GSMB170-39
FARAFARA AGBARA AGBARA AWON ABA ELECTIRA: ± 3%
Awoṣe | GSMB170-39 | GSMB180-39 | GSMB190-39 | GSMB200-39 | ||||
Awọn ipo Idanwo | STC | AKIYESI | STC | AKIYESI | STC | AKIYESI | STC | AKIYESI |
Pmax/W | 170 | 126 | 180 | 133 | 190 | 141 | 200 | 148 |
Vmp/V | 21.08 | 19.46 | 21.72 | 20.05 | 22.34 | 20.63 | 22.97 | 21.21 |
Imp/A | 8.06 | 6.46 | 8.28 | 6.63 | 8.51 | 6.82 | 8.69 | 6.96 |
Voc/V | 25.51 | 23.98 | 26.06 | 24.50 | 26.48 | 24.89 | 26.91 | 25.30 |
Isc/A | 8.54 | 6.83 | 8.77 | 7.03 | 8.99 | 7.21 | 9.11 | 7.31 |
STC: Irradiance 1000W/m² Iwọn sẹẹli 25℃ AM1.5GAKIYESI: Irradiance 800W/m² Iwọn sẹẹli 20℃ AM1.5G Iyara afẹfẹ 1m/s |
Awọn paramita ẹrọ
Awọn abuda
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa